| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 Beyond the Barricade The Hawth, Crawley19:00 https://www.parkwoodtheatres.co.uk/the-hawth/whats-on/beyond-the-barricade | 5 | 6 | 7 |
8 | 9 | 10 | 11 Beyond the Barricade The Central Theatre, Chatham19:00 https://www.medwayticketslive.co.uk/event/Beyond-the-Barricade | 12 | 13 | 14 |
15 | 16 | 17 | 18 Forbidden Nights Tyne Theatre, Newcastle Upon Tyne18:30 https://www.tynetheatreandoperahouse.uk/whatson/forbidden-nights/ Waterloo A Tribute To ABBA Pavilion Theatre, Glasgow19:00 https://trafalgartickets.com/pavilion-theatre-glasgow/en-GB/event/music/waterloo-a-tribute-to-abba-tickets | 19 Beyond the Barricade St George's Hall, Bradford19:00 https://www.bradford-theatres.co.uk/whats-on/beyond-the-barricade Forbidden Nights Stockport Plaza, Stockport19:00 https://www.quaytickets.com/stockport/en-GB/shows/forbidden%20nights%20(adults%20only)/events/2 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 Bowie Experience New Wimbledon Theatre, London19:00 https://www.atgtickets.com/shows/bowie-experience/new-wimbledon-theatre | 2 | 3 Forbidden Nights Ashcroft Theatre Fairfield Halls, Croydon19:15 https://www.fairfield.co.uk/events/forbidden-nights-2026 | 4 Beyond the Barricade G Live, Guildford19:00 https://trafalgartickets.com/g-live-guildford/en-GB/event/music/beyond-the-barricade-tickets | 5 |
|---|---|---|---|---|---|---|
6 | 7 Rhythm of the Dance Bath Forum, Bath19:00 https://bathforum.ticketline.co.uk/order/gateway/13379112 | 8 | 9 Rhythm of the Dance Weymouth Pavilion, Weymouth19:00 https://weymouthpavilion.com/shows/rhythm-of-the-dance-3/ | 10 Rhythm of the Dance Queens Theatre, Barnstaple19:00 https://queenstheatre-barnstaple.com/events/rhythm-of-the-dance/ | 11 Rhythm of the Dance Grand Theatre, Swansea18:30 https://www.swanseagrand.co.uk/RhythmOfTheDance | 12 |
13 | 14 | 15 Rhythm of the Dance Venue Cymru, Theatre, Llandudno19:00 https://venuecymru.ticketsolve.com/ticketbooth/shows/1173668888 | 16 Rhythm of the Dance Floral Pavilion Theatre, New Brighton19:00 https://www.floralpavilion.com/event/rhythm-of-the-dance-3/ | 17 | 19 | |
20 Bowie Experience Usher Hall, Edinburgh18:30 https://www.usherhall.co.uk/whats-on/bowie-experience-4 | 21 | 22 Rhythm of the Dance Churchill Theatre, Bromley19:00 https://trafalgartickets.com/churchill-theatre-bromley/en-GB/event/dance/rhythm-of-the-dance-tickets | 23 | 24 | 25 | 26 |
27 Rhythm of the Dance Buxton Opera House, Buxton19:00 https://buxtonoperahouse.org.uk/events/rhythm-of-the-dance-2026/ | 28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 ELO Again New Theatre Cardiff, Cardiff19:00 https://trafalgartickets.com/new-theatre-cardiff/en-GB/event/music/elo-again-tickets | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 5 | 6 |
|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | |||
9 | 10 | 11 | 15 | |||
16 | 17 | 18 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 28 | 29 London Symphonic Rock Orchestra The Glasshouse International Centre for Music - Sage One, Gateshead19:00Book | |
30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 10 | |
11 | 12 | 13 | 17 | |||
18 | 19 | 20 | 21 | 24 | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 13 | 14 | |
15 | 16 | 17 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |